Back to workspace
Reach / Awareness
Cross-Channel Media Mix Allocator
Split budget across CTV, video, display, native, and audio using regional CPM benchmarks, then see deduplicated reach and frequency.
Plan inputs
CPMs come from regional benchmark ranges.
$
days
Total impressions
35,283,189
Deduplicated reach
4,000,000
100.0% of audience
Average frequency
8.8x
Across the flight
Blended CPM
$7
Budget split
Allocation by channel for a hybrid objective.
Channel detail
| Channel | Share | Budget | CPM | Impressions | Reach | Freq. |
|---|---|---|---|---|---|---|
| Connected TV | 25% | $62,500 | $35 | 1,785,714 | 1,222,963 | 1.5x |
| Online video | 25% | $62,500 | $15 | 4,166,667 | 2,167,753 | 1.9x |
| Display | 27% | $67,500 | $5 | 15,000,000 | 3,358,745 | 4.5x |
| Native | 15% | $37,500 | $6 | 6,250,000 | 2,222,485 | 2.8x |
| Digital audio | 8% | $20,000 | $2 | 8,080,808 | 1,395,641 | 5.8x |
Incremental reach note
A hybrid split keeps upper-funnel reach while display and native harvest response. Rebalance weekly using frequency, not CTR.
